Load Test Report | |
50 + 50 up to 300 |
The chart and table below show the 7 slowest pages, as determined by the page durations measured during the test. The table lists the pages along with the time that the peak duration was recorded, the number of users running the testcase at that time and the base duration of the page (as recorded). Refer to the related sections for more detailed analysis of each listed page and testcase.
This section summarizes the metrics by user level.
Learn more about User Level Analysis by watching the User Level Analysis screencast
Testcase | Page Name | Avg Dur | Time | Users | Base Dur | |
| create new issue (1) | Issue Tracker - Issues [2] | 3.458 | 00:12:00 | 300 | .177 |
| create new issue (1) | Issue Tracker - Issues [5] | 2.502 | 00:12:00 | 300 | .330 |
| create new issue (1) | Issue Tracker - Issues [1] | 2.371 | 00:12:00 | 300 | .040 |
| create new issue (1) | Issue Tracker - Login [1] | 2.290 | 00:12:00 | 300 | .069 |
| create new issue (1) | Issue Tracker - Login [2] | 1.816 | 00:12:00 | 300 | .034 |
| create new issue (1) | Issue Tracker - Issues [4] | 1.536 | 00:12:00 | 300 | .069 |
| create new issue (1) | Issue Tracker - Issues [3] | 1.185 | 00:12:00 | 300 | .044 |
Testcase | Page Name | Avg Dur | Time | Users | Base Dur | |
| create new issue (1) | Issue Tracker - Issues [2] | 4.226 | 00:12:00 | 300 | .177 |
| create new issue (1) | Issue Tracker - Login [1] | 4.134 | 00:11:40 | 300 | .069 |
| create new issue (1) | Issue Tracker - Issues [5] | 3.508 | 00:12:00 | 300 | .330 |
| create new issue (1) | Issue Tracker - Issues [1] | 3.320 | 00:12:00 | 300 | .040 |
| create new issue (1) | Issue Tracker - Login [2] | 3.065 | 00:12:00 | 300 | .034 |
| create new issue (1) | Issue Tracker - Issues [4] | 2.009 | 00:11:40 | 300 | .069 |
| create new issue (1) | Issue Tracker - Issues [3] | 1.515 | 00:11:40 | 300 | .044 |
The chart and table below show the 7 slowest pages, as determined by the page durations measured during the test. The table lists the pages along with the time that the peak duration was recorded, the number of users running the testcase at that time and the base duration of the page (as recorded). Refer to the related sections for more detailed analysis of each listed page and testcase.
This section summarizes the metrics by user level.
Learn more about User Level Analysis by watching the User Level Analysis screencast
Testcase | Page Name | Max Dur | Time | Users | Base Dur | |
| create new issue (1) | Issue Tracker - Issues [2] | 10.772 | 00:08:10 | 200 | .177 |
| create new issue (1) | Issue Tracker - Login [1] | 9.175 | 00:08:10 | 200 | .069 |
| create new issue (1) | Issue Tracker - Issues [3] | 8.054 | 00:08:10 | 200 | .044 |
| create new issue (1) | Issue Tracker - Issues [1] | 6.152 | 00:12:00 | 300 | .040 |
| create new issue (1) | Issue Tracker - Issues [5] | 5.468 | 00:12:00 | 300 | .330 |
| create new issue (1) | Issue Tracker - Login [2] | 4.984 | 00:12:00 | 300 | .034 |
| create new issue (1) | Issue Tracker - Issues [4] | 3.483 | 00:10:10 | 250 | .069 |
Testcase | Page Name | Max Dur | Time | Users | Base Dur | |
| create new issue (1) | Issue Tracker - Login [1] | 10.872 | 00:00:20 | 22 | .069 |
| create new issue (1) | Issue Tracker - Issues [2] | 10.772 | 00:07:40 | 200 | .177 |
| create new issue (1) | Issue Tracker - Issues [3] | 8.054 | 00:07:20 | 200 | .044 |
| create new issue (1) | Issue Tracker - Issues [5] | 7.880 | 00:12:20 | 158 | .330 |
| create new issue (1) | Issue Tracker - Issues [1] | 6.152 | 00:12:00 | 300 | .040 |
| create new issue (1) | Issue Tracker - Login [2] | 4.984 | 00:11:40 | 300 | .034 |
| create new issue (1) | Issue Tracker - Issues [4] | 4.501 | 00:12:30 | 66 | .069 |
Report generated by Web Performance Load Tester version 1.0.0