Load Test Report
50 + 50 up to 300

Page Analysis: Issue Tracker - Issues [4]

Testcase create new issue (1)
Page URL http://issuetracker/IssueTracker/Issues/IssueDetail.aspx?pid=1
Baseline Size 157.1 KB
URLs 1
Baseline Duration .069
Performance Goal 4.000
Attempts 2,822
Completions 2,816
Successes 2,816
Failures 6
Average Duration .490
Total Duration 23:02.653

Performance Goal Analysis

This section analyzes the performance using the selected analysis methods and the performance goals configured on the page.

User Level Avg + 1 Std Dev Avg + 2 Std Dev
50
100
150
200
250
300
Export table...

User Level Analysis

This section summarizes the metrics by user level.

Page Duration

The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within the sample periods summarized for each user level.

Failures

The failures chart shows the number of failures recorded for the item during the sample periods summarized for each user level and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.

Waiting Users

The detailed durations chart plots each duration recorded for the item during the test. Gaps in the chart could indicate a period where an item was not being serviced by the application even though there were outstanding requests for the item. Used in conjunction with the Waiting Users chart, this can be used to identify stalling behavior on the server.

User Level Successes Failures Failure Rate Avg Speed Avg Size Min Dur Avg Dur Max Dur Waiting Users Average Wait Time Dur Std Dev
50 87 0 .00% 11.3 Mbps 157.0 KB .034 .148 2.361 1 .003 .273
100 178 0 .00% 9.6 Mbps 157.0 KB .036 .151 1.150 0   .199
150 307 0 .00% 8.5 Mbps 157.0 KB .036 .159 1.505 1 .555 .177
200 396 0 .00% 5.8 Mbps 157.0 KB .037 .251 2.464 1 .231 .272
250 334 0 .00% 3.1 Mbps 157.0 KB .043 .663 3.483 0   .563
300 349 6 1.69% 872.6 kbps 157.0 KB .488 1.536 3.350 5 .680 .529
Export table...

Time-based Analysis

Page Duration

The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within a sample period.

Failures

The failures chart shows the number of failures recorded for the item during each sample period and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.

Detailed Page Durations

The detailed durations chart plots each duration recorded for the item during the test. Gaps in the chart could indicate a period where an item was not being serviced by the application even though there were outstanding requests for the item. Used in conjunction with the Waiting Users chart, this can be used to identify stalling behavior on the server.

Waiting Users

The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample period. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.

Time Successes Failures Failure Rate Avg Speed Avg Size Min Dur Avg Dur Max Dur Waiting Users Average Wait Time Dur Std Dev
00:00:10 0 0             0    
00:00:20 0 0             0    
00:00:30 0 0             0    
00:00:40 10 0 .00% 6.9 Mbps 157.0 KB .035 .187 .876 0   .252
00:00:50 14 0 .00% 7.5 Mbps 157.0 KB .039 .171 .560 0   .163
00:01:00 12 0 .00% 9.7 Mbps 157.0 KB .036 .133 .797 0   .208
00:01:10 11 0 .00% 13.0 Mbps 157.0 KB .040 .098 .204 1 .501 .070
00:01:20 19 0 .00% 4.8 Mbps 157.0 KB .036 .265 2.361 0   .511
00:01:30 14 0 .00% 19.5 Mbps 157.0 KB .042 .065 .191 0   .038
00:01:40 12 0 .00% 19.4 Mbps 157.0 KB .034 .066 .227 0   .051
00:01:50 20 0 .00% 8.0 Mbps 157.0 KB .038 .160 .724 0   .191
00:02:00 11 0 .00% 7.4 Mbps 157.0 KB .041 .172 .469 1 .003 .141
00:02:10 15 0 .00% 9.5 Mbps 157.0 KB .041 .135 .428 2 .236 .131
00:02:20 13 0 .00% 8.6 Mbps 157.0 KB .036 .149 .565 0   .152
00:02:30 22 0 .00% 14.8 Mbps 157.0 KB .035 .087 .413 0   .086
00:02:40 21 0 .00% 12.6 Mbps 157.0 KB .035 .102 .320 0   .080
00:02:50 20 0 .00% 14.2 Mbps 157.0 KB .035 .090 .241 0   .071
00:03:00 27 0 .00% 11.3 Mbps 157.0 KB .036 .113 .587 0   .134
00:03:10 33 0 .00% 5.0 Mbps 157.0 KB .039 .255 1.150 0   .318
00:03:20 32 0 .00% 10.2 Mbps 157.0 KB .038 .125 .612 0   .121
00:03:30 19 0 .00% 6.1 Mbps 157.0 KB .041 .211 1.037 1 .052 .262
00:03:40 38 0 .00% 12.5 Mbps 157.0 KB .036 .102 .632 0   .119
00:03:50 31 0 .00% 9.8 Mbps 157.0 KB .036 .131 .594 0   .129
00:04:00 25 0 .00% 12.7 Mbps 157.0 KB .036 .101 .484 0   .108
00:04:10 36 0 .00% 8.9 Mbps 157.0 KB .036 .144 .578 0   .143
00:04:20 28 0 .00% 8.7 Mbps 157.0 KB .036 .147 .575 0   .146
00:04:30 28 0 .00% 8.2 Mbps 157.0 KB .036 .156 .587 1 .040 .129
00:04:40 35 0 .00% 8.7 Mbps 157.0 KB .040 .147 .756 0   .157
00:04:50 43 0 .00% 6.4 Mbps 157.0 KB .036 .202 1.398 0   .257
00:05:00 43 0 .00% 6.5 Mbps 157.0 KB .036 .198 .676 2 .236 .161
00:05:10 33 0 .00% 7.0 Mbps 157.0 KB .041 .183 .717 1 .121 .181
00:05:20 51 0 .00% 8.2 Mbps 157.0 KB .036 .157 .811 2 .172 .158
00:05:30 48 0 .00% 9.5 Mbps 157.0 KB .037 .135 .672 0   .123
00:05:40 44 0 .00% 5.9 Mbps 157.0 KB .039 .216 .784 0   .184
00:05:50 37 0 .00% 8.4 Mbps 157.0 KB .041 .154 .880 0   .149
00:06:00 53 0 .00% 7.5 Mbps 157.0 KB .037 .172 1.505 1 .054 .256
00:06:10 41 0 .00% 13.2 Mbps 157.0 KB .037 .097 .644 1 .555 .104
00:06:20 38 0 .00% 8.6 Mbps 157.0 KB .036 .149 .885 0   .190
00:06:30 23 0 .00% 13.9 Mbps 157.0 KB .037 .092 .236 0   .071
00:06:40 0 0             0    
00:06:50 0 0             0    
00:07:00 0 0             0    
00:07:10 4 0 .00% 18.6 Mbps 157.0 KB .042 .069 .092 2 .046 .020
00:07:20 116 0 .00% 6.4 Mbps 157.0 KB .037 .199 1.147 2 .201 .222
00:07:30 70 0 .00% 4.8 Mbps 157.0 KB .045 .270 1.184 1 .330 .275
00:07:40 11 0 .00% 1.9 Mbps 157.0 KB .351 .674 1.287 1 .704 .278
00:07:50 48 0 .00% 4.0 Mbps 157.0 KB .042 .319 2.464 1 .044 .462
00:08:00 97 0 .00% 8.0 Mbps 157.0 KB .042 .161 .718 2 .142 .135
00:08:10 50 0 .00% 3.4 Mbps 157.0 KB .112 .377 1.040 1 .231 .159
00:08:20 26 0 .00% 3.7 Mbps 157.0 KB .107 .348 .723 1 .250 .168
00:08:30 65 0 .00% 5.2 Mbps 157.0 KB .038 .248 1.045 3 .311 .205
00:08:40 82 0 .00% 4.2 Mbps 157.0 KB .051 .306 1.119 4 .141 .200
00:08:50 51 0 .00% 2.1 Mbps 157.0 KB .062 .616 1.338 1 .575 .263
00:09:00 46 0 .00% 2.2 Mbps 157.0 KB .105 .575 1.409 5 .631 .291
00:09:10 69 0 .00% 2.1 Mbps 157.0 KB .043 .620 2.482 5 .483 .479
00:09:20 74 0 .00% 1.4 Mbps 157.0 KB .394 .948 2.010 6 .587 .295
00:09:30 53 0 .00% 1.2 Mbps 157.0 KB .194 1.078 2.463 9 .735 .535
00:09:40 66 0 .00% 2.1 Mbps 157.0 KB .043 .607 3.483 0   .686
00:09:50 52 0 .00% 8.4 Mbps 157.0 KB .045 .152 .947 3 .190 .202
00:10:00 20 0 .00% 7.2 Mbps 157.0 KB .043 .178 1.311 0   .273
00:10:10 0 0             0    
00:10:20 0 0             0    
00:10:30 26 0 .00% 4.6 Mbps 157.0 KB .040 .277 .948 1 .010 .231
00:10:40 101 0 .00% 3.1 Mbps 157.0 KB .037 .419 1.361 11 .477 .322
00:10:50 81 0 .00% 1.7 Mbps 157.0 KB .056 .773 1.440 6 .389 .346
00:11:00 27 0 .00% 946.8 kbps 157.0 KB .941 1.358 2.116 5 .854 .315
00:11:10 36 0 .00% 857.5 kbps 157.0 KB .705 1.499 1.940 8 .724 .270
00:11:20 65 0 .00% 770.0 kbps 157.0 KB .944 1.670 2.587 8 .718 .379
00:11:30 91 0 .00% 1.2 Mbps 157.0 KB .698 1.117 3.222 5 .515 .349
00:11:40 69 0 .00% 639.9 kbps 157.0 KB .825 2.009 3.350 5 .751 .630
00:11:50 35 5 12.50% 895.7 kbps 157.0 KB .488 1.435 2.565 13 .659 .479
00:12:00 53 1 1.85% 819.3 kbps 157.0 KB .853 1.569 2.258 5 .680 .345
00:12:10 54 0 .00% 883.8 kbps 157.0 KB .416 1.455 2.961 5 .909 .552
00:12:20 88 0 .00% 5.2 Mbps 157.0 KB .040 .245 1.812 2 1.529 .349
00:12:30 76 0 .00% 6.3 Mbps 157.0 KB .043 .204 4.501 0   .512
00:12:40 14 0 .00% 10.2 Mbps 157.0 KB .042 .125 .260 0   .081
00:12:50 0 0             0    
Export table...

Report generated by Web Performance Load Tester version 1.0.0