Load Test Report | |
50 + 50 up to 300 |
Combined chart of page durations shows the Average Duration of each page in the testcase.
Page Name | Base Dur | Successes | Failures | Min Dur | Avg Dur | Max Dur | |
| Issue Tracker - Login [1] | .069 | 4,412 | 4,038 | .013 | .506 | 10.872 |
| Issue Tracker - Issues [1] | .040 | 2,830 | 2,009 | .017 | .902 | 6.152 |
| Issue Tracker - Issues [2] | .177 | 2,538 | 292 | .071 | 1.497 | 10.772 |
| Issue Tracker - Issues [3] | .044 | 2,822 | 5 | .032 | .502 | 8.054 |
| Issue Tracker - Issues [4] | .069 | 2,816 | 6 | .034 | .490 | 4.501 |
| Issue Tracker - Issues [5] | .330 | 2,658 | 158 | .028 | .724 | 7.880 |
| Issue Tracker - Login [2] | .034 | 2,813 | 3 | .008 | .443 | 4.984 |
The Detailed Page Durations chart shows the duration of each completed page plotted as a single dot on the chart. This can give a more complete picture of system performance by differentiating the performance of majority of pages from the outliers.
The Detailed Page Durations (color) chart is similar to the monochrome Detailed Page Durations chart, but plots the each page in a different color. This may help quickly determine which page exhibits performance problems. Note that the dots are plotted in reverse order of the table below. Because a single dot cannot show multiple colors, a dot may hide the dots plotted previously at that point.
This section analyzes the performance using the selected analysis methods and the performance goals configured on items within the testcase.
User Level | Avg + 1 Std Dev | Avg + 2 Std Dev |
50 | ||
100 | ||
150 | ||
200 | ||
250 | ||
300 |
Testcase | create new issue (1) |
Page URL | http://issuetracker/IssueTracker/DesktopDefault.aspx?ReturnUrl=%2fIssueTracker%2fIssues%2fIssueList.aspx |
Baseline Size | 31.3 KB |
URLs | 8 |
Baseline Duration | .069 |
Performance Goal | 4.000 |
Attempts | 8,450 |
Completions | 4,839 |
Successes | 4,412 |
Failures | 4,038 |
Average Duration | .506 |
Total Duration | 40:50.205 |
This section analyzes the performance using the selected analysis methods and the performance goals configured on the page.
Learn more about performance goals by watching the Performance Goals screencast
User Level | Avg + 1 Std Dev | Avg + 2 Std Dev |
50 | ||
100 | ||
150 | ||
200 | ||
250 | ||
300 |
This section summarizes the metrics by user level.
Learn more about User Level Analysis by watching the User Level Analysis screencast
The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within the sample periods summarized for each user level.
The failures chart shows the number of failures recorded for the item during the sample periods summarized for each user level and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.
The detailed durations chart plots each duration recorded for the item during the test. Gaps in the chart could indicate a period where an item was not being serviced by the application even though there were outstanding requests for the item. Used in conjunction with the Waiting Users chart, this can be used to identify stalling behavior on the server.
Learn more about the Waiting User metrics by watching the Waiting Users screencast
User Level | Successes | Failures | Failure Rate | Avg Speed | Avg Size | Min Dur | Avg Dur | Max Dur | Waiting Users | Average Wait Time | Dur Std Dev |
50 | 89 | 0 | .00% | 10.1 Mbps | 31.3 KB | .013 | .033 | .504 | 3 | .113 | .075 |
100 | 186 | 0 | .00% | 3.9 Mbps | 31.3 KB | .013 | .107 | 2.832 | 0 | .338 | |
150 | 357 | 0 | .00% | 2.1 Mbps | 31.3 KB | .013 | .140 | 3.040 | 0 | .418 | |
200 | 353 | 0 | .00% | 837.8 kbps | 31.3 KB | .014 | .653 | 9.175 | 10 | .637 | 1.102 |
250 | 1,139 | 1,246 | 52.24% | 1.1 Mbps | 30.0 KB | .013 | .387 | 7.444 | 3 | .861 | .830 |
300 | 295 | 719 | 70.91% | 165.7 kbps | 27.3 KB | .028 | 2.290 | 7.366 | 14 | 1.342 | 1.705 |
The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within a sample period.
The failures chart shows the number of failures recorded for the item during each sample period and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.
The detailed durations chart plots each duration recorded for the item during the test. Gaps in the chart could indicate a period where an item was not being serviced by the application even though there were outstanding requests for the item. Used in conjunction with the Waiting Users chart, this can be used to identify stalling behavior on the server.
The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample period. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.
Learn more about the Waiting User metrics by watching the Waiting Users screencast
Time | Successes | Failures | Failure Rate | Avg Speed | Avg Size | Min Dur | Avg Dur | Max Dur | Waiting Users | Average Wait Time | Dur Std Dev |
00:00:10 | 0 | 0 | 10 | 2.420 | |||||||
00:00:20 | 22 | 0 | .00% | 129.0 kbps | 31.3 KB | .017 | 1.986 | 10.872 | 0 | 2.717 | |
00:00:30 | 9 | 0 | .00% | 12.3 Mbps | 31.3 KB | .015 | .020 | .029 | 1 | .021 | .005 |
00:00:40 | 8 | 0 | .00% | 12.8 Mbps | 31.3 KB | .015 | .020 | .027 | 0 | .004 | |
00:00:50 | 17 | 0 | .00% | 3.4 Mbps | 31.3 KB | .014 | .075 | .973 | 0 | .224 | |
00:01:00 | 20 | 0 | .00% | 7.7 Mbps | 31.3 KB | .014 | .033 | .253 | 0 | .050 | |
00:01:10 | 11 | 0 | .00% | 14.5 Mbps | 31.3 KB | .014 | .017 | .022 | 0 | .002 | |
00:01:20 | 12 | 0 | .00% | 2.6 Mbps | 31.3 KB | .014 | .098 | .504 | 0 | .178 | |
00:01:30 | 22 | 0 | .00% | 9.4 Mbps | 31.3 KB | .014 | .027 | .207 | 0 | .039 | |
00:01:40 | 10 | 0 | .00% | 16.5 Mbps | 31.3 KB | .013 | .015 | .018 | 0 | .001 | |
00:01:50 | 13 | 0 | .00% | 8.5 Mbps | 31.3 KB | .015 | .030 | .142 | 0 | .034 | |
00:02:00 | 21 | 0 | .00% | 10.6 Mbps | 31.3 KB | .014 | .024 | .141 | 3 | .113 | .026 |
00:02:10 | 18 | 0 | .00% | 6.1 Mbps | 31.3 KB | .014 | .042 | .380 | 0 | .082 | |
00:02:20 | 21 | 0 | .00% | 2.4 Mbps | 31.3 KB | .013 | .106 | 1.857 | 0 | .391 | |
00:02:30 | 25 | 0 | .00% | 13.0 Mbps | 31.3 KB | .014 | .019 | .032 | 0 | .006 | |
00:02:40 | 26 | 0 | .00% | 3.8 Mbps | 31.3 KB | .014 | .067 | 1.074 | 1 | .171 | .202 |
00:02:50 | 33 | 0 | .00% | 1.3 Mbps | 31.3 KB | .013 | .197 | 1.494 | 1 | .698 | .424 |
00:03:00 | 26 | 0 | .00% | 2.4 Mbps | 31.3 KB | .014 | .109 | .974 | 0 | .243 | |
00:03:10 | 33 | 0 | .00% | 1.4 Mbps | 31.3 KB | .014 | .181 | 1.392 | 0 | .358 | |
00:03:20 | 30 | 0 | .00% | 1.7 Mbps | 31.3 KB | .013 | .149 | 2.832 | 0 | .534 | |
00:03:30 | 31 | 0 | .00% | 4.1 Mbps | 31.3 KB | .014 | .061 | 1.226 | 0 | .212 | |
00:03:40 | 26 | 0 | .00% | 2.6 Mbps | 31.3 KB | .013 | .098 | 1.269 | 1 | .425 | .279 |
00:03:50 | 34 | 0 | .00% | 2.0 Mbps | 31.3 KB | .014 | .129 | 1.878 | 0 | .366 | |
00:04:00 | 32 | 0 | .00% | 11.1 Mbps | 31.3 KB | .014 | .023 | .061 | 0 | .011 | |
00:04:10 | 23 | 0 | .00% | 11.4 Mbps | 31.3 KB | .014 | .022 | .068 | 0 | .014 | |
00:04:20 | 52 | 0 | .00% | 2.6 Mbps | 31.3 KB | .013 | .097 | 2.081 | 0 | .311 | |
00:04:30 | 43 | 0 | .00% | 2.7 Mbps | 31.3 KB | .014 | .093 | 1.118 | 1 | .015 | .231 |
00:04:40 | 29 | 0 | .00% | 2.1 Mbps | 31.3 KB | .014 | .120 | 1.121 | 2 | .229 | .276 |
00:04:50 | 48 | 0 | .00% | 1.6 Mbps | 31.3 KB | .014 | .156 | 2.024 | 1 | .558 | .442 |
00:05:00 | 43 | 0 | .00% | 1.2 Mbps | 31.3 KB | .014 | .215 | 1.885 | 0 | .480 | |
00:05:10 | 49 | 0 | .00% | 1.4 Mbps | 31.3 KB | .013 | .189 | 2.110 | 1 | .075 | .527 |
00:05:20 | 36 | 0 | .00% | 2.8 Mbps | 31.3 KB | .013 | .091 | .986 | 0 | .221 | |
00:05:30 | 56 | 0 | .00% | 1.8 Mbps | 31.3 KB | .014 | .144 | 2.050 | 0 | .415 | |
00:05:40 | 41 | 0 | .00% | 1.7 Mbps | 31.3 KB | .014 | .152 | 3.040 | 0 | .513 | |
00:05:50 | 46 | 0 | .00% | 1.0 Mbps | 31.3 KB | .014 | .247 | 2.615 | 0 | .562 | |
00:06:00 | 41 | 0 | .00% | 2.2 Mbps | 31.3 KB | .014 | .116 | 2.071 | 0 | .342 | |
00:06:10 | 88 | 0 | .00% | 3.1 Mbps | 31.3 KB | .013 | .082 | 1.863 | 0 | .265 | |
00:06:20 | 173 | 0 | .00% | 4.0 Mbps | 31.3 KB | .013 | .063 | 2.205 | 3 | .365 | .245 |
00:06:30 | 257 | 0 | .00% | 4.0 Mbps | 31.3 KB | .013 | .064 | 2.680 | 0 | .263 | |
00:06:40 | 329 | 0 | .00% | 4.5 Mbps | 31.3 KB | .013 | .057 | 1.819 | 0 | .194 | |
00:06:50 | 326 | 0 | .00% | 3.8 Mbps | 31.3 KB | .013 | .067 | 1.982 | 1 | .539 | .230 |
00:07:00 | 6 | 0 | .00% | 75.1 kbps | 31.3 KB | .609 | 3.412 | 5.693 | 4 | 4.474 | 1.963 |
00:07:10 | 14 | 0 | .00% | 99.6 kbps | 31.3 KB | .017 | 2.572 | 6.881 | 0 | 2.640 | |
00:07:20 | 16 | 0 | .00% | 3.3 Mbps | 31.3 KB | .015 | .077 | .472 | 1 | .579 | .114 |
00:07:30 | 96 | 0 | .00% | 741.4 kbps | 31.3 KB | .015 | .345 | 2.886 | 14 | .919 | .581 |
00:07:40 | 80 | 0 | .00% | 194.2 kbps | 31.3 KB | .015 | 1.318 | 4.260 | 1 | 8.704 | .920 |
00:07:50 | 13 | 0 | .00% | 266.2 kbps | 31.3 KB | .014 | .962 | 9.175 | 0 | 2.422 | |
00:08:00 | 58 | 0 | .00% | 1.9 Mbps | 31.3 KB | .014 | .136 | 1.878 | 0 | .318 | |
00:08:10 | 76 | 0 | .00% | 563.5 kbps | 31.3 KB | .015 | .454 | 3.549 | 10 | .637 | .606 |
00:08:20 | 65 | 6 | 8.45% | 529.6 kbps | 30.7 KB | .015 | .475 | 3.420 | 0 | .718 | |
00:08:30 | 41 | 0 | .00% | 1.4 Mbps | 31.3 KB | .014 | .178 | 2.089 | 1 | .004 | .382 |
00:08:40 | 79 | 0 | .00% | 1.3 Mbps | 31.3 KB | .015 | .194 | 1.888 | 3 | 1.171 | .359 |
00:08:50 | 62 | 0 | .00% | 266.1 kbps | 31.3 KB | .014 | .962 | 3.380 | 14 | .851 | .852 |
00:09:00 | 72 | 0 | .00% | 374.8 kbps | 31.3 KB | .018 | .683 | 3.778 | 5 | .602 | .821 |
00:09:10 | 63 | 0 | .00% | 326.1 kbps | 31.3 KB | .016 | .785 | 6.395 | 2 | .674 | 1.181 |
00:09:20 | 51 | 0 | .00% | 195.7 kbps | 31.3 KB | .123 | 1.309 | 3.597 | 12 | .758 | .907 |
00:09:30 | 67 | 0 | .00% | 242.8 kbps | 31.3 KB | .019 | 1.055 | 3.352 | 31 | .779 | 1.015 |
00:09:40 | 198 | 0 | .00% | 349.5 kbps | 31.3 KB | .013 | .733 | 7.444 | 1 | 1.490 | 1.321 |
00:09:50 | 309 | 0 | .00% | 1.2 Mbps | 31.3 KB | .013 | .206 | 2.655 | 6 | .699 | .532 |
00:10:00 | 380 | 97 | 20.34% | 1.6 Mbps | 30.9 KB | .015 | .162 | 2.997 | 4 | .046 | .444 |
00:10:10 | 71 | 1,149 | 94.18% | 1.2 Mbps | 22.8 KB | .014 | .153 | 1.608 | 3 | .861 | .206 |
00:10:20 | 3 | 773 | 99.61% | 115.4 kbps | 13.8 KB | .106 | .983 | 5.909 | 19 | .041 | .770 |
00:10:30 | 8 | 402 | 98.05% | 152.3 kbps | 19.2 KB | .040 | 1.032 | 2.630 | 0 | .700 | |
00:10:40 | 34 | 211 | 86.12% | 295.6 kbps | 25.4 KB | .036 | .703 | 2.590 | 3 | 1.900 | .747 |
00:10:50 | 48 | 321 | 86.99% | 142.1 kbps | 22.3 KB | .018 | 1.287 | 6.229 | 21 | .295 | .986 |
00:11:00 | 13 | 360 | 96.51% | 63.4 kbps | 14.8 KB | .521 | 1.909 | 3.110 | 8 | 2.341 | .627 |
00:11:10 | 13 | 286 | 95.65% | 66.4 kbps | 16.8 KB | .861 | 2.078 | 7.366 | 12 | 1.776 | 1.311 |
00:11:20 | 20 | 127 | 86.39% | 60.4 kbps | 24.5 KB | 1.951 | 3.315 | 5.090 | 1 | 4.933 | .716 |
00:11:30 | 57 | 147 | 72.06% | 322.4 kbps | 29.9 KB | .033 | .760 | 5.084 | 0 | .851 | |
00:11:40 | 39 | 139 | 78.09% | 52.1 kbps | 26.3 KB | 1.773 | 4.134 | 7.032 | 3 | .087 | 1.146 |
00:11:50 | 93 | 20 | 17.70% | 308.3 kbps | 31.0 KB | .028 | .824 | 3.287 | 39 | 1.533 | .921 |
00:12:00 | 73 | 0 | .00% | 66.9 kbps | 31.3 KB | 2.411 | 3.827 | 5.795 | 14 | 1.342 | .850 |
00:12:10 | 14 | 0 | .00% | 116.4 kbps | 31.3 KB | 1.128 | 2.201 | 6.129 | 0 | 1.345 | |
00:12:20 | 0 | 0 | 0 | ||||||||
00:12:30 | 0 | 0 | 0 | ||||||||
00:12:40 | 0 | 0 | 0 | ||||||||
00:12:50 | 0 | 0 | 0 |
Testcase | create new issue (1) |
Page URL | http://issuetracker/IssueTracker/Issues/IssueList.aspx |
Baseline Size | 10.3 KB |
URLs | 2 |
Baseline Duration | .040 |
Performance Goal | 4.000 |
Attempts | 4,839 |
Completions | 2,830 |
Successes | 2,830 |
Failures | 2,009 |
Average Duration | .902 |
Total Duration | 42:35.285 |
This section analyzes the performance using the selected analysis methods and the performance goals configured on the page.
Learn more about performance goals by watching the Performance Goals screencast
User Level | Avg + 1 Std Dev | Avg + 2 Std Dev |
50 | ||
100 | ||
150 | ||
200 | ||
250 | ||
300 |
This section summarizes the metrics by user level.
Learn more about User Level Analysis by watching the User Level Analysis screencast
The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within the sample periods summarized for each user level.
The failures chart shows the number of failures recorded for the item during the sample periods summarized for each user level and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.
The detailed durations chart plots each duration recorded for the item during the test. Gaps in the chart could indicate a period where an item was not being serviced by the application even though there were outstanding requests for the item. Used in conjunction with the Waiting Users chart, this can be used to identify stalling behavior on the server.
Learn more about the Waiting User metrics by watching the Waiting Users screencast
User Level | Successes | Failures | Failure Rate | Avg Speed | Avg Size | Min Dur | Avg Dur | Max Dur | Waiting Users | Average Wait Time | Dur Std Dev |
50 | 85 | 0 | .00% | 3.1 Mbps | 10.2 KB | .017 | .052 | 1.384 | 1 | .328 | .193 |
100 | 181 | 0 | .00% | 1.6 Mbps | 10.2 KB | .017 | .059 | 1.176 | 0 | .137 | |
150 | 277 | 45 | 13.98% | 796.6 kbps | 10.2 KB | .023 | .126 | 2.603 | 0 | .276 | |
200 | 318 | 0 | .00% | 241.7 kbps | 14.7 KB | .029 | .686 | 3.053 | 4 | .255 | .562 |
250 | 208 | 1,000 | 82.78% | 205.0 kbps | 15.6 KB | .033 | .965 | 3.474 | 11 | .279 | .725 |
300 | 389 | 9 | 2.26% | 63.5 kbps | 17.1 KB | .581 | 2.371 | 6.152 | 24 | 1.670 | .971 |
The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within a sample period.
The failures chart shows the number of failures recorded for the item during each sample period and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.
The detailed durations chart plots each duration recorded for the item during the test. Gaps in the chart could indicate a period where an item was not being serviced by the application even though there were outstanding requests for the item. Used in conjunction with the Waiting Users chart, this can be used to identify stalling behavior on the server.
The Waiting Users and Average Wait Time metrics help diagnose certain types of performance problems. For example, they can help determine what pages users have stopped on when a server becomes non-responsive. The 'Waiting Users' metric counts the number of users waiting to complete the item at the end of the sample period. The 'Average Wait Time' describes the amount of time, on average, that each of those users has been waiting.
Learn more about the Waiting User metrics by watching the Waiting Users screencast
Time | Successes | Failures | Failure Rate | Avg Speed | Avg Size | Min Dur | Avg Dur | Max Dur | Waiting Users | Average Wait Time | Dur Std Dev |
00:00:10 | 0 | 0 | 0 | ||||||||
00:00:20 | 17 | 0 | .00% | 134.5 kbps | 15.1 KB | .023 | .921 | 2.311 | 0 | .874 | |
00:00:30 | 12 | 0 | .00% | 5.2 Mbps | 14.0 KB | .019 | .021 | .025 | 0 | .001 | |
00:00:40 | 7 | 0 | .00% | 3.7 Mbps | 10.2 KB | .018 | .022 | .035 | 0 | .005 | |
00:00:50 | 12 | 0 | .00% | 3.4 Mbps | 10.2 KB | .018 | .024 | .060 | 0 | .010 | |
00:01:00 | 21 | 0 | .00% | 2.9 Mbps | 10.2 KB | .017 | .028 | .057 | 0 | .012 | |
00:01:10 | 17 | 0 | .00% | 3.6 Mbps | 10.2 KB | .018 | .023 | .035 | 0 | .005 | |
00:01:20 | 6 | 0 | .00% | 3.9 Mbps | 10.2 KB | .018 | .021 | .028 | 0 | .003 | |
00:01:30 | 23 | 0 | .00% | 3.4 Mbps | 10.2 KB | .018 | .024 | .041 | 0 | .008 | |
00:01:40 | 12 | 0 | .00% | 357.0 kbps | 10.2 KB | .017 | .234 | 1.384 | 0 | .476 | |
00:01:50 | 13 | 0 | .00% | 3.7 Mbps | 10.2 KB | .018 | .022 | .038 | 0 | .006 | |
00:02:00 | 14 | 0 | .00% | 3.7 Mbps | 10.2 KB | .017 | .022 | .040 | 1 | .328 | .006 |
00:02:10 | 20 | 0 | .00% | 2.0 Mbps | 10.2 KB | .018 | .041 | .367 | 0 | .075 | |
00:02:20 | 24 | 0 | .00% | 1.1 Mbps | 10.2 KB | .017 | .076 | .991 | 0 | .193 | |
00:02:30 | 18 | 0 | .00% | 645.3 kbps | 10.2 KB | .017 | .129 | 1.758 | 0 | .395 | |
00:02:40 | 29 | 0 | .00% | 564.3 kbps | 10.2 KB | .018 | .148 | 1.262 | 0 | .328 | |
00:02:50 | 31 | 0 | .00% | 2.5 Mbps | 10.2 KB | .018 | .033 | .094 | 0 | .021 | |
00:03:00 | 29 | 0 | .00% | 2.0 Mbps | 10.2 KB | .017 | .041 | .146 | 0 | .033 | |
00:03:10 | 27 | 0 | .00% | 1.6 Mbps | 10.2 KB | .019 | .053 | .594 | 0 | .107 | |
00:03:20 | 37 | 0 | .00% | 1.7 Mbps | 10.2 KB | .018 | .048 | .163 | 0 | .037 | |
00:03:30 | 28 | 0 | .00% | 824.5 kbps | 10.2 KB | .018 | .101 | 1.176 | 1 | .005 | .233 |
00:03:40 | 23 | 0 | .00% | 1.1 Mbps | 10.2 KB | .019 | .075 | 1.049 | 0 | .208 | |
00:03:50 | 34 | 0 | .00% | 2.6 Mbps | 10.2 KB | .017 | .031 | .114 | 1 | .018 | .022 |
00:04:00 | 32 | 0 | .00% | 1.4 Mbps | 10.2 KB | .017 | .059 | .702 | 0 | .118 | |
00:04:10 | 26 | 0 | .00% | 1.1 Mbps | 10.2 KB | .019 | .079 | .843 | 0 | .158 | |
00:04:20 | 41 | 0 | .00% | 1.2 Mbps | 10.2 KB | .020 | .068 | 1.203 | 0 | .180 | |
00:04:30 | 41 | 0 | .00% | 674.5 kbps | 10.2 KB | .024 | .123 | 1.594 | 0 | .286 | |
00:04:40 | 38 | 0 | .00% | 939.9 kbps | 10.2 KB | .023 | .088 | 1.090 | 0 | .171 | |
00:04:50 | 38 | 0 | .00% | 1.2 Mbps | 10.2 KB | .024 | .071 | .718 | 0 | .110 | |
00:05:00 | 53 | 0 | .00% | 374.9 kbps | 10.2 KB | .023 | .223 | 1.776 | 1 | .185 | .377 |
00:05:10 | 43 | 0 | .00% | 722.0 kbps | 10.2 KB | .025 | .115 | 1.567 | 1 | .142 | .245 |
00:05:20 | 43 | 0 | .00% | 1.0 Mbps | 10.2 KB | .023 | .082 | .855 | 0 | .130 | |
00:05:30 | 44 | 0 | .00% | 1.0 Mbps | 10.2 KB | .025 | .079 | .228 | 1 | .028 | .053 |
00:05:40 | 49 | 0 | .00% | 1.1 Mbps | 10.2 KB | .025 | .074 | .210 | 1 | .020 | .054 |
00:05:50 | 45 | 0 | .00% | 555.7 kbps | 10.2 KB | .025 | .150 | 1.198 | 0 | .277 | |
00:06:00 | 33 | 0 | .00% | 291.7 kbps | 10.2 KB | .025 | .286 | 2.603 | 1 | .916 | .599 |
00:06:10 | 20 | 45 | 69.23% | 516.7 kbps | 10.2 KB | .031 | .161 | 1.118 | 0 | .227 | |
00:06:20 | 0 | 132 | 100.00% | 0 | |||||||
00:06:30 | 0 | 231 | 100.00% | 0 | |||||||
00:06:40 | 0 | 302 | 100.00% | 0 | |||||||
00:06:50 | 36 | 290 | 88.96% | 2.3 Mbps | 16.7 KB | .029 | .059 | .109 | 6 | .035 | .022 |
00:07:00 | 146 | 0 | .00% | 56.2 kbps | 14.7 KB | .064 | 2.142 | 4.454 | 0 | 1.349 | |
00:07:10 | 12 | 0 | .00% | 140.0 kbps | 14.7 KB | .039 | .861 | 3.053 | 0 | 1.031 | |
00:07:20 | 7 | 0 | .00% | 384.0 kbps | 14.7 KB | .029 | .314 | 1.559 | 0 | .517 | |
00:07:30 | 65 | 0 | .00% | 195.2 kbps | 14.7 KB | .031 | .617 | 2.278 | 20 | .767 | .517 |
00:07:40 | 98 | 0 | .00% | 117.1 kbps | 14.7 KB | .032 | 1.029 | 2.999 | 10 | .257 | .594 |
00:07:50 | 34 | 0 | .00% | 306.2 kbps | 14.7 KB | .030 | .393 | .974 | 0 | .237 | |
00:08:00 | 29 | 0 | .00% | 841.1 kbps | 14.7 KB | .033 | .143 | 1.585 | 3 | .167 | .281 |
00:08:10 | 73 | 0 | .00% | 185.4 kbps | 14.7 KB | .038 | .650 | 1.637 | 4 | .255 | .265 |
00:08:20 | 94 | 0 | .00% | 279.1 kbps | 14.7 KB | .037 | .432 | 1.397 | 0 | .280 | |
00:08:30 | 34 | 0 | .00% | 744.7 kbps | 14.7 KB | .034 | .161 | .533 | 0 | .135 | |
00:08:40 | 58 | 0 | .00% | 361.2 kbps | 14.7 KB | .034 | .333 | 1.431 | 1 | .078 | .251 |
00:08:50 | 72 | 0 | .00% | 123.8 kbps | 14.7 KB | .069 | .974 | 2.223 | 7 | 1.158 | .423 |
00:09:00 | 80 | 0 | .00% | 163.7 kbps | 14.7 KB | .038 | .736 | 2.030 | 12 | .621 | .495 |
00:09:10 | 49 | 0 | .00% | 147.2 kbps | 14.7 KB | .033 | .819 | 2.191 | 6 | .177 | .581 |
00:09:20 | 49 | 0 | .00% | 86.0 kbps | 14.7 KB | .803 | 1.401 | 2.686 | 7 | .541 | .377 |
00:09:30 | 64 | 22 | 25.58% | 97.7 kbps | 14.7 KB | .231 | 1.235 | 3.474 | 5 | .575 | .852 |
00:09:40 | 0 | 111 | 100.00% | 1 | .000 | ||||||
00:09:50 | 0 | 272 | 100.00% | 0 | |||||||
00:10:00 | 0 | 350 | 100.00% | 0 | |||||||
00:10:10 | 46 | 245 | 84.19% | 542.7 kbps | 18.7 KB | .037 | .282 | .798 | 11 | .279 | .249 |
00:10:20 | 118 | 0 | .00% | 124.8 kbps | 17.1 KB | .370 | 1.124 | 2.771 | 18 | 1.067 | .401 |
00:10:30 | 54 | 0 | .00% | 123.2 kbps | 17.1 KB | .037 | 1.139 | 4.647 | 0 | .907 | |
00:10:40 | 28 | 0 | .00% | 395.2 kbps | 17.1 KB | .040 | .355 | 1.158 | 1 | 3.033 | .338 |
00:10:50 | 68 | 0 | .00% | 111.0 kbps | 17.1 KB | .049 | 1.265 | 3.360 | 6 | .575 | .644 |
00:11:00 | 67 | 0 | .00% | 62.5 kbps | 17.1 KB | 1.159 | 2.246 | 3.800 | 28 | 1.298 | .486 |
00:11:10 | 79 | 0 | .00% | 57.0 kbps | 17.1 KB | 1.467 | 2.463 | 5.335 | 23 | 1.104 | .644 |
00:11:20 | 53 | 0 | .00% | 51.0 kbps | 17.1 KB | 1.807 | 2.752 | 5.518 | 3 | 1.997 | .696 |
00:11:30 | 49 | 0 | .00% | 98.8 kbps | 17.1 KB | .909 | 1.422 | 2.994 | 29 | .875 | .429 |
00:11:40 | 47 | 0 | .00% | 83.9 kbps | 17.1 KB | 1.306 | 1.673 | 3.256 | 14 | 1.308 | .426 |
00:11:50 | 94 | 8 | 7.84% | 62.4 kbps | 17.1 KB | .581 | 2.249 | 5.585 | 29 | 2.507 | 1.158 |
00:12:00 | 67 | 1 | 1.47% | 42.3 kbps | 17.1 KB | 2.052 | 3.320 | 6.152 | 24 | 1.670 | .640 |
00:12:10 | 60 | 0 | .00% | 53.6 kbps | 17.1 KB | 1.519 | 2.622 | 4.136 | 0 | .595 | |
00:12:20 | 0 | 0 | 0 | ||||||||
00:12:30 | 0 | 0 | 0 | ||||||||
00:12:40 | 0 | 0 | 0 | ||||||||
00:12:50 | 0 | 0 | 0 |
Testcase | create new issue (1) |
Page URL | http://issuetracker/IssueTracker/Issues/IssueDetail.aspx?pid=1 |
Baseline Size | 131.7 KB |
URLs | 4 |
Baseline Duration | .177 |
Performance Goal | 4.000 |
Attempts | 2,830 |
Completions | 2,827 |
Successes | 2,538 |
Failures | 292 |
Average Duration | 1.497 |
Total Duration | 70:34.174 |
This section analyzes the performance using the selected analysis methods and the performance goals configured on the page.
Learn more about performance goals by watching the Performance Goals screencast
User Level | Avg + 1 Std Dev | Avg + 2 Std Dev |
50 | ||
100 | ||
150 | ||
200 | ||
250 | ||
300 |
This section summarizes the metrics by user level.
Learn more about User Level Analysis by watching the User Level Analysis screencast
The duration chart shows the range of durations recorded for the item. The minimum, maximum and average values are computed for items that completed within the sample periods summarized for each user level.
The failures chart shows the number of failures recorded for the item during the sample periods summarized for each user level and the rate of failures compared to the total attempts for this item. A failure of a page or transaction could indicate a wide variety of problems from an inability to establish a network connection to the server to the failure of a validator configured to check the returned content.
The detailed durations chart plots each duration recorded for the item during the test. Gaps in the chart could indicate a period where an item was not being serviced by the application even though there were outstanding requests for the item. Used in conjunction with the Waiting Users chart, this can be used to identify stalling behavior on the server.
