Load Test Report | |
50 + 50 up to 300 |
The Servers section presents an analysis of each server involved in the load test.
These servers/hosts were monitored or used in testcases. The table describes how the server/host was used in the test.
Server name / host name | # Testcases1 | # Pages2 | # URLs3 | Monitoring4 |
issuetracker | 1 | 7 | 24 | none |
ISSUETRACKER.webperformance.com | 0 | 0 | 0 | Advanced |
This section summarizes the peak values for key performance metrics for each monitored server.
Server name | CPU % | Memory % | Disk % | Network Out |
ISSUETRACKER.webperformance.com | 92% | 17% | 36% | 36.2 Mbps |
This checklist highlights key performance metrics for each monitored server along with recommended limits. Warning icons indicate metrics that could be a factor in performance problems and should be investigated.
Group/Metric name | Value | Advice | ||||||
CPU | ||||||||
CPU % | 92 | Consistently exceeding 85% could indicate a bottleneck | ||||||
Process Queue Length | 28 | Queue length should not exceed 2 per processor | ||||||
Context switches/Sec | 6,622 | Exceeding 15,000 switches/sec can degrade performance | ||||||
Memory | ||||||||
Memory % | 17 | Memory usage in excess of 80% can impact performance | ||||||
Page reads/sec | 101 | Exceeding 5 could indicate a memory shortage | ||||||
Disk | ||||||||
Disk I/O Time % | 36 | Disk usage in excess of 95% should be investigated | ||||||
Disk Queue Length | 0 | Queue length should not exceed 3 (2 + # spindles) | ||||||
Avg Disk Service Time (ms) | 3 | Greater than 18ms indicates disk optimization is recommended | ||||||
Network | ||||||||
TCP Connection Failures | 0 | More than 0 connection failures could result in user errors |
This section provides a summary of server performance for server ISSUETRACKER.webperformance.com in each group of performance metrics.
Learn more about User Level Analysis by watching the User Level Analysis screencast
User Level | CPU % | Memory % | Disk I/O Time % | Bandwidth Out |
50 | 17% | 9% | 1% | 7.7 Mbps |
100 | 34% | 9% | 1% | 15.4 Mbps |
150 | 52% | 9% | 1% | 22.2 Mbps |
200 | 71% | 10% | 1% | 28.5 Mbps |
250 | 66% | 12% | 1% | 22.9 Mbps |
300 | 89% | 14% | 1% | 31.6 Mbps |
Time | Users | CPU % | Memory % | Disk I/O Time % | Bandwidth Out |
00:00:10 | 10 | 19% | 7% | 36% | 39.2 kbps |
00:00:20 | 22 | 27% | 8% | 13% | 4.5 Mbps |
00:00:30 | 32 | 8% | 8% | 2% | 3.8 Mbps |
00:00:40 | 39 | 13% | 9% | 1% | 6.0 Mbps |
00:00:50 | 43 | 15% | 9% | 3% | 5.4 Mbps |
00:01:00 | 49 | 20% | 9% | 1% | 8.7 Mbps |
00:01:10 | 50 | 17% | 9% | 3% | 7.8 Mbps |
00:01:20 | 50 | 15% | 9% | 1% | 6.9 Mbps |
00:01:30 | 50 | 22% | 9% | 2% | 8.4 Mbps |
00:01:40 | 50 | 18% | 9% | 1% | 7.5 Mbps |
00:01:50 | 50 | 17% | 9% | 1% | 8.2 Mbps |
00:02:00 | 50 | 18% | 9% | 1% | 7.7 Mbps |
00:02:10 | 55 | 19% | 9% | 1% | 8.4 Mbps |
00:02:20 | 63 | 24% | 9% | 1% | 10.2 Mbps |
00:02:30 | 70 | 22% | 9% | 1% | 10.4 Mbps |
00:02:40 | 80 | 28% | 9% | 1% | 13.1 Mbps |
00:02:50 | 92 | 30% | 9% | 1% | 13.8 Mbps |
00:03:00 | 95 | 33% | 9% | 1% | 15.3 Mbps |
00:03:10 | 100 | 33% | 9% | 1% | 14.9 Mbps |
00:03:20 | 100 | 38% | 9% | 1% | 16.2 Mbps |
00:03:30 | 100 | 32% | 9% | 1% | 15.2 Mbps |
00:03:40 | 100 | 34% | 9% | 1% | 14.5 Mbps |
00:03:50 | 100 | 36% | 9% | 1% | 16.2 Mbps |
00:04:00 | 100 | 34% | 9% | 1% | 15.5 Mbps |
00:04:10 | 101 | 35% | 9% | 1% | 15.8 Mbps |
00:04:20 | 114 | 42% | 9% | 1% | 17.0 Mbps |
00:04:30 | 125 | 44% | 9% | 1% | 18.7 Mbps |
00:04:40 | 133 | 44% | 9% | 1% | 20.5 Mbps |
00:04:50 | 137 | 48% | 9% | 1% | 21.1 Mbps |
00:05:00 | 144 | 56% | 9% | 3% | 23.1 Mbps |
00:05:10 | 150 | 51% | 9% | 1% | 22.7 Mbps |
00:05:20 | 150 | 51% | 9% | 1% | 22.3 Mbps |
00:05:30 | 150 | 57% | 9% | 1% | 22.8 Mbps |
00:05:40 | 150 | 57% | 9% | 3% | 23.7 Mbps |
00:05:50 | 150 | 54% | 9% | 1% | 24.5 Mbps |
00:06:00 | 150 | 51% | 10% | 1% | 22.1 Mbps |
00:06:10 | 150 | 45% | 10% | 1% | 17.4 Mbps |
00:06:20 | 158 | 36% | 10% | 1% | 12.8 Mbps |
00:06:30 | 167 | 35% | 9% | 1% | 10.4 Mbps |
00:06:40 | 176 | 27% | 9% | 1% | 9.3 Mbps |
00:06:50 | 181 | 32% | 9% | 1% | 9.9 Mbps |
00:07:00 | 190 | 82% | 10% | 1% | 31.0 Mbps |
00:07:10 | 200 | 60% | 12% | 1% | 31.5 Mbps |
00:07:20 | 200 | 59% | 10% | 2% | 25.4 Mbps |
00:07:30 | 200 | 81% | 10% | 2% | 24.6 Mbps |
00:07:40 | 200 | 84% | 12% | 1% | 32.4 Mbps |
00:07:50 | 200 | 62% | 11% | 2% | 31.6 Mbps |
00:08:00 | 200 | 67% | 10% | 2% | 26.6 Mbps |
00:08:10 | 200 | 84% | 11% | 1% | 27.5 Mbps |
00:08:20 | 209 | 86% | 12% | 1% | 36.2 Mbps |
00:08:30 | 220 | 68% | 11% | 2% | 30.3 Mbps |
00:08:40 | 228 | 82% | 11% | 2% | 30.6 Mbps |
00:08:50 | 235 | 85% | 11% | 2% | 32.7 Mbps |
00:09:00 | 242 | 88% | 12% | 2% | 35.0 Mbps |
00:09:10 | 250 | 81% | 12% | 2% | 32.3 Mbps |
00:09:20 | 250 | 89% | 12% | 2% | 33.0 Mbps |
00:09:30 | 250 | 85% | 13% | 2% | 28.2 Mbps |
00:09:40 | 250 | 67% | 12% | 2% | 24.3 Mbps |
00:09:50 | 250 | 56% | 12% | 1% | 18.5 Mbps |
00:10:00 | 250 | 52% | 12% | 1% | 14.0 Mbps |
00:10:10 | 250 | 37% | 12% | 1% | 9.8 Mbps |
00:10:20 | 254 | 83% | 12% | 1% | 31.1 Mbps |
00:10:30 | 266 | 71% | 13% | 1% | 35.5 Mbps |
00:10:40 | 269 | 82% | 11% | 2% | 31.7 Mbps |
00:10:50 | 277 | 85% | 12% | 2% | 25.3 Mbps |
00:11:00 | 289 | 83% | 14% | 1% | 28.8 Mbps |
00:11:10 | 300 | 87% | 16% | 1% | 31.4 Mbps |
00:11:20 | 300 | 88% | 12% | 2% | 33.5 Mbps |
00:11:30 | 300 | 91% | 15% | 2% | 33.6 Mbps |
00:11:40 | 300 | 90% | 15% | 2% | 30.9 Mbps |
00:11:50 | 300 | 88% | 17% | 1% | 26.2 Mbps |
00:12:00 | 300 | 90% | 13% | 1% | 34.4 Mbps |
00:12:10 | 233 | 92% | 14% | 1% | 36.2 Mbps |
00:12:20 | 158 | 61% | 14% | 3% | 23.7 Mbps |
00:12:30 | 66 | 42% | 14% | 2% | 12.2 Mbps |
00:12:40 | 5 | 18% | 12% | 1% | 2.7 Mbps |
00:12:50 | 0 |
Learn more about User Level Analysis by watching the User Level Analysis screencast
User Level | CPU % | Context switches/Sec | Process Queue Length |
50 | 17% | 1,332 | 0 |
100 | 34% | 2,040 | 2 |
150 | 52% | 2,700 | 5 |
200 | 71% | 2,891 | 3 |
250 | 66% | 4,168 | 11 |
300 | 89% | 2,465 | 12 |
Time | Users | CPU % | Context switches/Sec | Process Queue Length |
00:00:10 | 10 | 19% | 1,053 | 1 |
00:00:20 | 22 | 27% | 1,547 | 0 |
00:00:30 | 32 | 8% | 796 | 0 |
00:00:40 | 39 | 13% | 949 | 0 |
00:00:50 | 43 | 15% | 1,245 | 0 |
00:01:00 | 49 | 20% | 1,460 | 1 |
00:01:10 | 50 | 17% | 1,358 | 0 |
00:01:20 | 50 | 15% | 1,217 | 0 |
00:01:30 | 50 | 22% | 1,649 | 0 |
00:01:40 | 50 | 18% | 1,209 | 0 |
00:01:50 | 50 | 17% | 1,219 | 0 |
00:02:00 | 50 | 18% | 1,342 | 0 |
00:02:10 | 55 | 19% | 1,348 | 7 |
00:02:20 | 63 | 24% | 1,453 | 1 |
00:02:30 | 70 | 22% | 1,574 | 0 |
00:02:40 | 80 | 28% | 1,674 | 6 |
00:02:50 | 92 | 30% | 1,850 | 0 |
00:03:00 | 95 | 33% | 1,971 | 1 |
00:03:10 | 100 | 33% | 1,992 | 8 |
00:03:20 | 100 | 38% | 2,142 | 0 |
00:03:30 | 100 | 32% | 1,908 | 4 |
00:03:40 | 100 | 34% | 2,028 | 0 |
00:03:50 | 100 | 36% | 2,140 | 0 |
00:04:00 | 100 | 34% | 2,035 | 0 |
00:04:10 | 101 | 35% | 1,985 | 0 |
00:04:20 | 114 | 42% | 2,285 | 0 |
00:04:30 | 125 | 44% | 2,288 | 2 |
00:04:40 | 133 | 44% | 2,369 | 2 |
00:04:50 | 137 | 48% | 2,662 | 0 |
00:05:00 | 144 | 56% | 2,833 | 7 |
00:05:10 | 150 | 51% | 2,640 | 8 |
00:05:20 | 150 | 51% | 2,657 | 3 |
00:05:30 | 150 | 57% | 2,894 | 8 |
00:05:40 | 150 | 57% | 2,869 | 13 |
00:05:50 | 150 | 54% | 2,632 | 3 |
00:06:00 | 150 | 51% | 2,699 | 0 |
00:06:10 | 150 | 45% | 2,513 | 0 |
00:06:20 | 158 | 36% | 2,806 | 1 |
00:06:30 | 167 | 35% | 3,094 | 7 |
00:06:40 | 176 | 27% | 3,075 | 0 |
00:06:50 | 181 | 32% | 3,160 | 6 |
00:07:00 | 190 | 82% | 2,872 | 9 |
00:07:10 | 200 | 60% | 2,128 | 3 |
00:07:20 | 200 | 59% | 2,855 | 5 |
00:07:30 | 200 | 81% | 3,233 | 2 |
00:07:40 | 200 | 84% | 2,783 | 1 |
00:07:50 | 200 | 62% | 2,825 | 1 |
00:08:00 | 200 | 67% | 3,620 | 2 |
00:08:10 | 200 | 84% | 2,796 | 13 |
00:08:20 | 209 | 86% | 3,145 | 9 |
00:08:30 | 220 | 68% | 3,158 | 3 |
00:08:40 | 228 | 82% | 3,451 | 4 |
00:08:50 | 235 | 85% | 2,746 | 4 |
00:09:00 | 242 | 88% | 2,842 | 9 |
00:09:10 | 250 | 81% | 3,051 | 3 |
00:09:20 | 250 | 89% | 2,593 | 9 |
00:09:30 | 250 | 85% | 2,726 | 8 |
00:09:40 | 250 | 67% | 4,453 | 1 |
00:09:50 | 250 | 56% | 6,367 | 28 |
00:10:00 | 250 | 52% | 6,622 | 25 |
00:10:10 | 250 | 37% | 3,366 | 6 |
00:10:20 | 254 | 83% | 2,361 | 3 |
00:10:30 | 266 | 71% | 2,606 | 0 |
00:10:40 | 269 | 82% | 3,158 | 7 |
00:10:50 | 277 | 85% | 2,568 | 4 |
00:11:00 | 289 | 83% | 2,477 | 1 |
00:11:10 | 300 | 87% | 2,229 | 17 |
00:11:20 | 300 | 88% | 2,356 | 4 |
00:11:30 | 300 | 91% | 2,537 | 8 |
00:11:40 | 300 | 90% | 2,487 | 8 |
00:11:50 | 300 | 88% | 2,751 | 24 |
00:12:00 | 300 | 90% | 2,432 | 12 |
00:12:10 | 233 | 92% | 2,538 | 4 |
00:12:20 | 158 | 61% | 3,986 | 2 |
00:12:30 | 66 | 42% | 3,065 | 3 |
00:12:40 | 5 | 18% | 1,423 | 0 |
00:12:50 | 0 |
Learn more about User Level Analysis by watching the User Level Analysis screencast
User Level | Memory % | Page reads/sec | Page writes/sec |
50 | 9% | .07 | .00 |
100 | 9% | .07 | .00 |
150 | 9% | .03 | .00 |
200 | 10% | .19 | .00 |
250 | 12% | .09 | .00 |
300 | 14% | .02 | .00 |
Time | Users | Memory % | Page reads/sec | Page writes/sec |
00:00:10 | 10 | 7% | 101.41 | .00 |
00:00:20 | 22 | 8% | 48.58 | .00 |
00:00:30 | 32 | 8% | 3.30 | .00 |
00:00:40 | 39 | 9% | 3.41 | .00 |
00:00:50 | 43 | 9% | 1.00 | .00 |
00:01:00 | 49 | 9% | .00 | .00 |
00:01:10 | 50 | 9% | .20 | .00 |
00:01:20 | 50 | 9% | .00 | .00 |
00:01:30 | 50 | 9% | .20 | .00 |
00:01:40 | 50 | 9% | .00 | .00 |
00:01:50 | 50 | 9% | .00 | .00 |
00:02:00 | 50 | 9% | .00 | .00 |
00:02:10 | 55 | 9% | .10 | .00 |
00:02:20 | 63 | 9% | .10 | .00 |
00:02:30 | 70 | 9% | .00 | .00 |
00:02:40 | 80 | 9% | .00 | .00 |
00:02:50 | 92 | 9% | 1.10 | .00 |
00:03:00 | 95 | 9% | .00 | .00 |
00:03:10 | 100 | 9% | .30 | .00 |
00:03:20 | 100 | 9% | .00 | .00 |
00:03:30 | 100 | 9% | .00 | .00 |
00:03:40 | 100 | 9% | .10 | .00 |
00:03:50 | 100 | 9% | .00 | .00 |
00:04:00 | 100 | 9% | .00 | .00 |
00:04:10 | 101 | 9% | .20 | .00 |
00:04:20 | 114 | 9% | .00 | .00 |
00:04:30 | 125 | 9% | .00 | .00 |
00:04:40 | 133 | 9% | .00 | .00 |
00:04:50 | 137 | 9% | .00 | .00 |
00:05:00 | 144 | 9% | .60 | .00 |
00:05:10 | 150 | 9% | .20 | .00 |
00:05:20 | 150 | 9% | .00 | .00 |
00:05:30 | 150 | 9% | .00 | .00 |
00:05:40 | 150 | 9% | .00 | .00 |
00:05:50 | 150 | 9% | .00 | .00 |
00:06:00 | 150 | 10% | .00 | .00 |
00:06:10 | 150 | 10% | .00 | .00 |
00:06:20 | 158 | 10% | .00 | .00 |
00:06:30 | 167 | 9% | .00 | .00 |
00:06:40 | 176 | 9% | .00 | .00 |
00:06:50 | 181 | 9% | .00 | .00 |
00:07:00 | 190 | 10% | .00 | .00 |
00:07:10 | 200 | 12% | .30 | .00 |
00:07:20 | 200 | 10% | .00 | .00 |
00:07:30 | 200 | 10% | .00 | .00 |
00:07:40 | 200 | 12% | .00 | .00 |
00:07:50 | 200 | 11% | 1.00 | .00 |
00:08:00 | 200 | 10% | .00 | .00 |
00:08:10 | 200 | 11% | .00 | .00 |
00:08:20 | 209 | 12% | .00 | .00 |
00:08:30 | 220 | 11% | .10 | .00 |
00:08:40 | 228 | 11% | .10 | .00 |
00:08:50 | 235 | 11% | .00 | .00 |
00:09:00 | 242 | 12% | .00 | .00 |
00:09:10 | 250 | 12% | .00 | .00 |
00:09:20 | 250 | 12% | .00 | .00 |
00:09:30 | 250 | 13% | .60 | .00 |
00:09:40 | 250 | 12% | .00 | .00 |
00:09:50 | 250 | 12% | .00 | .00 |
00:10:00 | 250 | 12% | .00 | .00 |
00:10:10 | 250 | 12% | .00 | .00 |
00:10:20 | 254 | 12% | .00 | .00 |
00:10:30 | 266 | 13% | .00 | .00 |
00:10:40 | 269 | 11% | .00 | .00 |
00:10:50 | 277 | 12% | .00 | .00 |
00:11:00 | 289 | 14% | .00 | .00 |
00:11:10 | 300 | 16% | .00 | .00 |
00:11:20 | 300 | 12% | .00 | .00 |
00:11:30 | 300 | 15% | .00 | .00 |
00:11:40 | 300 | 15% | .00 | .00 |
00:11:50 | 300 | 17% | .10 | .00 |
00:12:00 | 300 | 13% | .00 | .00 |
00:12:10 | 233 | 14% | .00 | .00 |
00:12:20 | 158 | 14% | .10 | .00 |
00:12:30 | 66 | 14% | .00 | .00 |
00:12:40 | 5 | 12% | .00 | .00 |
00:12:50 | 0 |
Learn more about User Level Analysis by watching the User Level Analysis screencast
User Level | Disk I/O Time % | Avg Disk Service Time (ms) | Disk Queue Length | Disk Reads/sec | Disk Writes/sec |
50 | 1% | 1.02 | 0 | .1 | 8.6 |
100 | 1% | .39 | 0 | .1 | 12.0 |
150 | 1% | .54 | 0 | .0 | 16.3 |
200 | 1% | .41 | 0 | .2 | 21.4 |
250 | 1% | .42 | 0 | .1 | 16.3 |
300 | 1% | .47 | 0 | .0 | 20.4 |
Time | Users | Disk I/O Time % | Avg Disk Service Time (ms) | Disk Queue Length | Disk Reads/sec | Disk Writes/sec |
00:00:10 | 10 | 36% | 3.74 | 0 | 111.6 | 3.0 |
00:00:20 | 22 | 13% | 1.85 | 0 | 63.8 | 11.3 |
00:00:30 | 32 | 2% | 1.34 | 0 | 3.8 | 8.2 |
00:00:40 | 39 | 1% | 1.17 | 0 | 4.2 | 4.7 |
00:00:50 | 43 | 3% | 3.89 | 0 | 1.2 | 5.6 |
00:01:00 | 49 | 1% | .35 | 0 | .0 | 3.6 |
00:01:10 | 50 | 3% | 2.18 | 0 | .3 | 8.9 |
00:01:20 | 50 | 1% | .28 | 0 | .1 | 8.0 |
00:01:30 | 50 | 2% | 1.81 | 0 | .2 | 16.4 |
00:01:40 | 50 | 1% | 1.13 | 0 | .0 | 7.0 |
00:01:50 | 50 | 1% | .38 | 0 | .0 | 6.7 |
00:02:00 | 50 | 1% | .34 | 0 | .0 | 4.8 |
00:02:10 | 55 | 1% | .48 | 0 | .2 | 7.9 |
00:02:20 | 63 | 1% | .37 | 0 | .1 | 7.7 |
00:02:30 | 70 | 1% | .84 | 0 | .0 | 9.4 |
00:02:40 | 80 | 1% | .36 | 0 | .0 | 6.5 |
00:02:50 | 92 | 1% | .54 | 0 | 1.1 | 7.8 |
00:03:00 | 95 | 1% | .49 | 0 | .0 | 11.2 |
00:03:10 | 100 | 1% | .55 | 0 | .3 | 13.8 |
00:03:20 | 100 | 1% | .34 | 0 | .0 | 12.6 |
00:03:30 | 100 | 1% | .33 | 0 | .0 | 13.5 |
00:03:40 | 100 | 1% | .38 | 0 | .1 | 10.9 |
00:03:50 | 100 | 1% | .37 | 0 | .0 | 9.6 |
00:04:00 | 100 | 1% | .33 | 0 | .0 | 11.6 |
00:04:10 | 101 | 1% | .49 | 0 | .3 | 10.9 |
00:04:20 | 114 | 1% | .34 | 0 | .0 | 15.4 |
00:04:30 | 125 | 1% | .37 | 0 | .0 | 10.3 |
00:04:40 | 133 | 1% | .39 | 0 | .0 | 11.2 |
00:04:50 | 137 | 1% | .43 | 0 | .0 | 17.2 |
00:05:00 | 144 | 3% | 1.40 | 0 | .7 | 13.4 |
00:05:10 | 150 | 1% | .52 | 0 | .2 | 15.4 |
00:05:20 | 150 | 1% | .34 | 0 | .0 | 17.2 |
00:05:30 | 150 | 1% | .32 | 0 | .0 | 18.3 |
00:05:40 | 150 | 3% | 1.48 | 0 | .0 | 14.0 |
00:05:50 | 150 | 1% | .45 | 0 | .0 | 16.7 |
00:06:00 | 150 | 1% | .36 | 0 | .0 | 16.0 |
00:06:10 | 150 | 1% | .35 | 0 | .0 | 16.5 |
00:06:20 | 158 | 1% | .34 | 0 | .0 | 13.9 |
00:06:30 | 167 | 1% | .52 | 0 | .0 | 7.0 |
00:06:40 | 176 | 1% | .36 | 0 | .0 | .7 |
00:06:50 | 181 | 1% | .36 | 0 | .0 | 1.2 |
00:07:00 | 190 | 1% | .53 | 0 | .0 | .9 |
00:07:10 | 200 | 1% | .41 | 0 | .3 | 20.6 |
00:07:20 | 200 | 2% | .37 | 0 | .0 | 34.2 |
00:07:30 | 200 | 2% | .44 | 0 | .0 | 21.1 |
00:07:40 | 200 | 1% | .42 | 0 | .0 | 10.7 |
00:07:50 | 200 | 2% | .54 | 0 | 1.1 | 17.4 |
00:08:00 | 200 | 2% | .34 | 0 | .0 | 26.8 |
00:08:10 | 200 | 1% | .32 | 0 | .0 | 19.1 |
00:08:20 | 209 | 1% | .38 | 0 | .0 | 14.7 |
00:08:30 | 220 | 2% | .42 | 0 | .1 | 24.2 |
00:08:40 | 228 | 2% | .51 | 0 | .1 | 25.0 |
00:08:50 | 235 | 2% | .56 | 0 | .0 | 18.4 |
00:09:00 | 242 | 2% | .52 | 0 | .0 | 19.1 |
00:09:10 | 250 | 2% | .48 | 0 | .0 | 24.0 |
00:09:20 | 250 | 2% | .48 | 0 | .0 | 26.9 |
00:09:30 | 250 | 2% | .51 | 0 | .7 | 17.2 |
00:09:40 | 250 | 2% | .41 | 0 | .0 | 22.3 |
00:09:50 | 250 | 1% | .37 | 0 | .0 | 13.9 |
00:10:00 | 250 | 1% | .40 | 0 | .0 | 8.5 |
00:10:10 | 250 | 1% | .29 | 0 | .0 | 1.5 |
00:10:20 | 254 | 1% | .24 | 0 | .0 | 6.6 |
00:10:30 | 266 | 1% | .38 | 0 | .0 | 14.7 |
00:10:40 | 269 | 2% | .45 | 0 | .0 | 31.2 |
00:10:50 | 277 | 2% | .45 | 0 | .0 | 22.5 |
00:11:00 | 289 | 1% | .51 | 0 | .0 | 12.3 |
00:11:10 | 300 | 1% | .40 | 0 | .0 | 14.9 |
00:11:20 | 300 | 2% | .42 | 0 | .0 | 24.9 |
00:11:30 | 300 | 2% | .42 | 0 | .0 | 27.1 |
00:11:40 | 300 | 2% | .59 | 0 | .0 | 22.1 |
00:11:50 | 300 | 1% | .52 | 0 | .1 | 15.3 |
00:12:00 | 300 | 1% | .47 | 0 | .0 | 18.2 |
00:12:10 | 233 | 1% | .32 | 0 | .0 | 21.5 |
00:12:20 | 158 | 3% | .83 | 0 | .1 | 30.0 |
00:12:30 | 66 | 2% | .48 | 0 | .0 | 19.0 |
00:12:40 | 5 | 1% | .28 | 0 | .0 | 8.7 |
00:12:50 | 0 |
Learn more about User Level Analysis by watching the User Level Analysis screencast
User Level | Bandwidth In | Bandwidth Out | Network Packets received/sec | Network Packets sent/sec |
50 | 3.3 Mbps | 7.7 Mbps | 719 | 846 |
100 | 6.7 Mbps | 15.4 Mbps | 1,437 | 1,695 |
150 | 9.5 Mbps | 22.2 Mbps | 2,048 | 2,442 |
200 | 12.2 Mbps | 28.5 Mbps | 2,592 | 3,128 |
250 | 8.9 Mbps | 22.9 Mbps | 2,170 | 2,604 |
300 | 13.7 Mbps | 31.6 Mbps | 2,896 | 3,550 |
Time | Users | Bandwidth In | Bandwidth Out | Network Packets received/sec | Network Packets sent/sec |
00:00:10 | 10 | 12.9 kbps | 39.2 kbps | 8 | 9 |
00:00:20 | 22 | 2.0 Mbps | 4.5 Mbps | 411 | 506 |
00:00:30 | 32 | 1.5 Mbps | 3.8 Mbps | 325 | 395 |
00:00:40 | 39 | 2.3 Mbps | 6.0 Mbps | 506 | 624 |
00:00:50 | 43 | 2.4 Mbps | 5.4 Mbps | 527 | 612 |
00:01:00 | 49 | 3.9 Mbps | 8.7 Mbps | 808 | 956 |
00:01:10 | 50 | 3.2 Mbps | 7.8 Mbps | 707 | 841 |
00:01:20 | 50 | 3.1 Mbps | 6.9 Mbps | 649 | 758 |
00:01:30 | 50 | 3.6 Mbps | 8.4 Mbps | 787 | 926 |
00:01:40 | 50 | 3.3 Mbps | 7.5 Mbps | 701 | 816 |
00:01:50 | 50 | 3.3 Mbps | 8.2 Mbps | 735 | 885 |
00:02:00 | 50 | 3.5 Mbps | 7.7 Mbps | 735 | 850 |
00:02:10 | 55 | 3.7 Mbps | 8.4 Mbps | 789 | 924 |
00:02:20 | 63 | 4.4 Mbps | 10.2 Mbps | 932 | 1,107 |
00:02:30 | 70 | 4.5 Mbps | 10.4 Mbps | 966 | 1,138 |
00:02:40 | 80 | 5.5 Mbps | 13.1 Mbps | 1,188 | 1,412 |
00:02:50 | 92 | 6.0 Mbps | 13.8 Mbps | 1,282 | 1,512 |
00:03:00 | 95 | 6.6 Mbps | 15.3 Mbps | 1,387 | 1,652 |
00:03:10 | 100 | 6.3 Mbps | 14.9 Mbps | 1,393 | 1,643 |
00:03:20 | 100 | 7.2 Mbps | 16.2 Mbps | 1,522 | 1,802 |
00:03:30 | 100 | 6.3 Mbps | 15.2 Mbps | 1,379 | 1,635 |
00:03:40 | 100 | 6.5 Mbps | 14.5 Mbps | 1,369 | 1,602 |
00:03:50 | 100 | 7.2 Mbps | 16.2 Mbps | 1,527 | 1,791 |
00:04:00 | 100 | 6.7 Mbps | 15.5 Mbps | 1,436 | 1,698 |
00:04:10 | 101 | 6.9 Mbps | 15.8 Mbps | 1,456 | 1,722 |
00:04:20 | 114 | 7.7 Mbps | 17.0 Mbps | 1,622 | 1,898 |
00:04:30 | 125 | 7.9 Mbps | 18.7 Mbps | 1,719 | 2,043 |
00:04:40 | 133 | 8.7 Mbps | 20.5 Mbps | 1,873 | 2,228 |
00:04:50 | 137 | 9.1 Mbps | 21.1 Mbps | 1,959 | 2,323 |
00:05:00 | 144 | 10.4 Mbps | 23.1 Mbps | 2,160 | 2,556 |
00:05:10 | 150 | 9.5 Mbps | 22.7 Mbps | 2,067 | 2,467 |
00:05:20 | 150 | 9.5 Mbps | 22.3 Mbps | 2,037 | 2,439 |
00:05:30 | 150 | 9.9 Mbps | 22.8 Mbps | 2,148 | 2,538 |
00:05:40 | 150 | 10.7 Mbps | 23.7 Mbps | 2,219 | 2,624 |
00:05:50 | 150 | 10.2 Mbps | 24.5 Mbps | 2,205 | 2,652 |
00:06:00 | 150 | 9.5 Mbps | 22.1 Mbps | 2,032 | 2,431 |
00:06:10 | 150 | 7.2 Mbps | 17.4 Mbps | 1,631 | 1,946 |
00:06:20 | 158 | 4.6 Mbps | 12.8 Mbps | 1,292 | 1,492 |
00:06:30 | 167 | 3.1 Mbps | 10.4 Mbps | 1,110 | 1,277 |
00:06:40 | 176 | 1.5 Mbps | 9.3 Mbps | 928 | 1,106 |
00:06:50 | 181 | 1.7 Mbps | 9.9 Mbps | 1,012 | 1,201 |
00:07:00 | 190 | 15.5 Mbps | 31.0 Mbps | 2,889 | 3,451 |
00:07:10 | 200 | 11.4 Mbps | 31.5 Mbps | 2,437 | 3,135 |
00:07:20 | 200 | 10.1 Mbps | 25.4 Mbps | 2,260 | 2,747 |
00:07:30 | 200 | 12.7 Mbps | 24.6 Mbps | 2,632 | 2,988 |
00:07:40 | 200 | 14.0 Mbps | 32.4 Mbps | 2,923 | 3,576 |
00:07:50 | 200 | 12.1 Mbps | 31.6 Mbps | 2,632 | 3,280 |
00:08:00 | 200 | 11.2 Mbps | 26.6 Mbps | 2,468 | 2,950 |
00:08:10 | 200 | 13.8 Mbps | 27.5 Mbps | 2,794 | 3,223 |
00:08:20 | 209 | 15.3 Mbps | 36.2 Mbps | 3,179 | 3,899 |
00:08:30 | 220 | 12.1 Mbps | 30.3 Mbps | 2,637 | 3,236 |
00:08:40 | 228 | 13.6 Mbps | 30.6 Mbps | 2,911 | 3,468 |
00:08:50 | 235 | 15.1 Mbps | 32.7 Mbps | 3,095 | 3,688 |
00:09:00 | 242 | 14.9 Mbps | 35.0 Mbps | 3,134 | 3,821 |
00:09:10 | 250 | 13.5 Mbps | 32.3 Mbps | 2,899 | 3,530 |
00:09:20 | 250 | 14.4 Mbps | 33.0 Mbps | 3,050 | 3,704 |
00:09:30 | 250 | 13.1 Mbps | 28.2 Mbps | 2,715 | 3,214 |
00:09:40 | 250 | 8.1 Mbps | 24.3 Mbps | 2,166 | 2,689 |
00:09:50 | 250 | 6.0 Mbps | 18.5 Mbps | 1,853 | 2,171 |
00:10:00 | 250 | 4.0 Mbps | 14.0 Mbps | 1,508 | 1,729 |
00:10:10 | 250 | 3.4 Mbps | 9.8 Mbps | 1,002 | 1,193 |
00:10:20 | 254 | 14.3 Mbps | 31.1 Mbps | 2,753 | 3,410 |
00:10:30 | 266 | 13.7 Mbps | 35.5 Mbps | 2,816 | 3,668 |
00:10:40 | 269 | 13.8 Mbps | 31.7 Mbps | 2,888 | 3,527 |
