Load Test Report | |
50 + 50 up to 300 |
Learn more about User Level Analysis by watching the User Level Analysis screencast
User Level | CPU % | Memory % | Disk I/O Time % | Bandwidth Out |
50 | 17% | 9% | 1% | 7.7 Mbps |
100 | 34% | 9% | 1% | 15.4 Mbps |
150 | 52% | 9% | 1% | 22.2 Mbps |
200 | 71% | 10% | 1% | 28.5 Mbps |
250 | 66% | 12% | 1% | 22.9 Mbps |
300 | 89% | 14% | 1% | 31.6 Mbps |
Time | Users | CPU % | Memory % | Disk I/O Time % | Bandwidth Out |
00:00:10 | 10 | 19% | 7% | 36% | 39.2 kbps |
00:00:20 | 22 | 27% | 8% | 13% | 4.5 Mbps |
00:00:30 | 32 | 8% | 8% | 2% | 3.8 Mbps |
00:00:40 | 39 | 13% | 9% | 1% | 6.0 Mbps |
00:00:50 | 43 | 15% | 9% | 3% | 5.4 Mbps |
00:01:00 | 49 | 20% | 9% | 1% | 8.7 Mbps |
00:01:10 | 50 | 17% | 9% | 3% | 7.8 Mbps |
00:01:20 | 50 | 15% | 9% | 1% | 6.9 Mbps |
00:01:30 | 50 | 22% | 9% | 2% | 8.4 Mbps |
00:01:40 | 50 | 18% | 9% | 1% | 7.5 Mbps |
00:01:50 | 50 | 17% | 9% | 1% | 8.2 Mbps |
00:02:00 | 50 | 18% | 9% | 1% | 7.7 Mbps |
00:02:10 | 55 | 19% | 9% | 1% | 8.4 Mbps |
00:02:20 | 63 | 24% | 9% | 1% | 10.2 Mbps |
00:02:30 | 70 | 22% | 9% | 1% | 10.4 Mbps |
00:02:40 | 80 | 28% | 9% | 1% | 13.1 Mbps |
00:02:50 | 92 | 30% | 9% | 1% | 13.8 Mbps |
00:03:00 | 95 | 33% | 9% | 1% | 15.3 Mbps |
00:03:10 | 100 | 33% | 9% | 1% | 14.9 Mbps |
00:03:20 | 100 | 38% | 9% | 1% | 16.2 Mbps |
00:03:30 | 100 | 32% | 9% | 1% | 15.2 Mbps |
00:03:40 | 100 | 34% | 9% | 1% | 14.5 Mbps |
00:03:50 | 100 | 36% | 9% | 1% | 16.2 Mbps |
00:04:00 | 100 | 34% | 9% | 1% | 15.5 Mbps |
00:04:10 | 101 | 35% | 9% | 1% | 15.8 Mbps |
00:04:20 | 114 | 42% | 9% | 1% | 17.0 Mbps |
00:04:30 | 125 | 44% | 9% | 1% | 18.7 Mbps |
00:04:40 | 133 | 44% | 9% | 1% | 20.5 Mbps |
00:04:50 | 137 | 48% | 9% | 1% | 21.1 Mbps |
00:05:00 | 144 | 56% | 9% | 3% | 23.1 Mbps |
00:05:10 | 150 | 51% | 9% | 1% | 22.7 Mbps |
00:05:20 | 150 | 51% | 9% | 1% | 22.3 Mbps |
00:05:30 | 150 | 57% | 9% | 1% | 22.8 Mbps |
00:05:40 | 150 | 57% | 9% | 3% | 23.7 Mbps |
00:05:50 | 150 | 54% | 9% | 1% | 24.5 Mbps |
00:06:00 | 150 | 51% | 10% | 1% | 22.1 Mbps |
00:06:10 | 150 | 45% | 10% | 1% | 17.4 Mbps |
00:06:20 | 158 | 36% | 10% | 1% | 12.8 Mbps |
00:06:30 | 167 | 35% | 9% | 1% | 10.4 Mbps |
00:06:40 | 176 | 27% | 9% | 1% | 9.3 Mbps |
00:06:50 | 181 | 32% | 9% | 1% | 9.9 Mbps |
00:07:00 | 190 | 82% | 10% | 1% | 31.0 Mbps |
00:07:10 | 200 | 60% | 12% | 1% | 31.5 Mbps |
00:07:20 | 200 | 59% | 10% | 2% | 25.4 Mbps |
00:07:30 | 200 | 81% | 10% | 2% | 24.6 Mbps |
00:07:40 | 200 | 84% | 12% | 1% | 32.4 Mbps |
00:07:50 | 200 | 62% | 11% | 2% | 31.6 Mbps |
00:08:00 | 200 | 67% | 10% | 2% | 26.6 Mbps |
00:08:10 | 200 | 84% | 11% | 1% | 27.5 Mbps |
00:08:20 | 209 | 86% | 12% | 1% | 36.2 Mbps |
00:08:30 | 220 | 68% | 11% | 2% | 30.3 Mbps |
00:08:40 | 228 | 82% | 11% | 2% | 30.6 Mbps |
00:08:50 | 235 | 85% | 11% | 2% | 32.7 Mbps |
00:09:00 | 242 | 88% | 12% | 2% | 35.0 Mbps |
00:09:10 | 250 | 81% | 12% | 2% | 32.3 Mbps |
00:09:20 | 250 | 89% | 12% | 2% | 33.0 Mbps |
00:09:30 | 250 | 85% | 13% | 2% | 28.2 Mbps |
00:09:40 | 250 | 67% | 12% | 2% | 24.3 Mbps |
00:09:50 | 250 | 56% | 12% | 1% | 18.5 Mbps |
00:10:00 | 250 | 52% | 12% | 1% | 14.0 Mbps |
00:10:10 | 250 | 37% | 12% | 1% | 9.8 Mbps |
00:10:20 | 254 | 83% | 12% | 1% | 31.1 Mbps |
00:10:30 | 266 | 71% | 13% | 1% | 35.5 Mbps |
00:10:40 | 269 | 82% | 11% | 2% | 31.7 Mbps |
00:10:50 | 277 | 85% | 12% | 2% | 25.3 Mbps |
00:11:00 | 289 | 83% | 14% | 1% | 28.8 Mbps |
00:11:10 | 300 | 87% | 16% | 1% | 31.4 Mbps |
00:11:20 | 300 | 88% | 12% | 2% | 33.5 Mbps |
00:11:30 | 300 | 91% | 15% | 2% | 33.6 Mbps |
00:11:40 | 300 | 90% | 15% | 2% | 30.9 Mbps |
00:11:50 | 300 | 88% | 17% | 1% | 26.2 Mbps |
00:12:00 | 300 | 90% | 13% | 1% | 34.4 Mbps |
00:12:10 | 233 | 92% | 14% | 1% | 36.2 Mbps |
00:12:20 | 158 | 61% | 14% | 3% | 23.7 Mbps |
00:12:30 | 66 | 42% | 14% | 2% | 12.2 Mbps |
00:12:40 | 5 | 18% | 12% | 1% | 2.7 Mbps |
00:12:50 | 0 |
Report generated by Web Performance Load Tester version 1.0.0