Load Test Report
50 + 50 up to 300

Processor: ISSUETRACKER.webperformance.com


User Level Analysis

User Level CPU % Context switches/Sec Process Queue Length
50 17% 1,332 0
100 34% 2,040 2
150 52% 2,700 5
200 71% 2,891 3
250 66% 4,168 11
300 89% 2,465 12
Export table...

Time-based Analysis

Time Users CPU % Context switches/Sec Process Queue Length
00:00:10 10 19% 1,053 1
00:00:20 22 27% 1,547 0
00:00:30 32 8% 796 0
00:00:40 39 13% 949 0
00:00:50 43 15% 1,245 0
00:01:00 49 20% 1,460 1
00:01:10 50 17% 1,358 0
00:01:20 50 15% 1,217 0
00:01:30 50 22% 1,649 0
00:01:40 50 18% 1,209 0
00:01:50 50 17% 1,219 0
00:02:00 50 18% 1,342 0
00:02:10 55 19% 1,348 7
00:02:20 63 24% 1,453 1
00:02:30 70 22% 1,574 0
00:02:40 80 28% 1,674 6
00:02:50 92 30% 1,850 0
00:03:00 95 33% 1,971 1
00:03:10 100 33% 1,992 8
00:03:20 100 38% 2,142 0
00:03:30 100 32% 1,908 4
00:03:40 100 34% 2,028 0
00:03:50 100 36% 2,140 0
00:04:00 100 34% 2,035 0
00:04:10 101 35% 1,985 0
00:04:20 114 42% 2,285 0
00:04:30 125 44% 2,288 2
00:04:40 133 44% 2,369 2
00:04:50 137 48% 2,662 0
00:05:00 144 56% 2,833 7
00:05:10 150 51% 2,640 8
00:05:20 150 51% 2,657 3
00:05:30 150 57% 2,894 8
00:05:40 150 57% 2,869 13
00:05:50 150 54% 2,632 3
00:06:00 150 51% 2,699 0
00:06:10 150 45% 2,513 0
00:06:20 158 36% 2,806 1
00:06:30 167 35% 3,094 7
00:06:40 176 27% 3,075 0
00:06:50 181 32% 3,160 6
00:07:00 190 82% 2,872 9
00:07:10 200 60% 2,128 3
00:07:20 200 59% 2,855 5
00:07:30 200 81% 3,233 2
00:07:40 200 84% 2,783 1
00:07:50 200 62% 2,825 1
00:08:00 200 67% 3,620 2
00:08:10 200 84% 2,796 13
00:08:20 209 86% 3,145 9
00:08:30 220 68% 3,158 3
00:08:40 228 82% 3,451 4
00:08:50 235 85% 2,746 4
00:09:00 242 88% 2,842 9
00:09:10 250 81% 3,051 3
00:09:20 250 89% 2,593 9
00:09:30 250 85% 2,726 8
00:09:40 250 67% 4,453 1
00:09:50 250 56% 6,367 28
00:10:00 250 52% 6,622 25
00:10:10 250 37% 3,366 6
00:10:20 254 83% 2,361 3
00:10:30 266 71% 2,606 0
00:10:40 269 82% 3,158 7
00:10:50 277 85% 2,568 4
00:11:00 289 83% 2,477 1
00:11:10 300 87% 2,229 17
00:11:20 300 88% 2,356 4
00:11:30 300 91% 2,537 8
00:11:40 300 90% 2,487 8
00:11:50 300 88% 2,751 24
00:12:00 300 90% 2,432 12
00:12:10 233 92% 2,538 4
00:12:20 158 61% 3,986 2
00:12:30 66 42% 3,065 3
00:12:40 5 18% 1,423 0
00:12:50 0      
Export table...

Report generated by Web Performance Load Tester version 1.0.0